Friday, February 1, 2019

Long list of good forums for seo

S. No. Site Name DA PA Moz Rank
17 http://moodle.org 94 94 8.04
21 forums.cpanel.net 93 66 6.6
27 forum.ovh.com 92 74 7.4
31 message.snopes.com 91 59 5.9
33 vip.asus.com/forum 91 47 4.7
Forum posting sites list
S. No. Site Name DA PA Moz Rank
10 http://forum.qip.ru 85 49 5.05
13 forums.envato.com 84 52 5.2
17 community.xat.com 83 52 5.2
21 forum.piriform.com 82 53 5.3
27 bitcointalk.org 81 64 6.4
Forum submission sites
S. No. Site Name DA PA Moz Rank
14 boards.core77.com 77 54 5.4
19 http://edge.org 76 73 6.05
28 forum.bitcoin.com 76 58 5.8
30 www.gardenweb.com 75 61 6.1
39 mathforum.org 73 61 6.1
46 forums.guru3d.com 72 52 5.2
52 forum.ethereum.org 71 55 5.5
Forum website list
S. No. Site Name DA PA Moz Rank
11 my.gurl.com/forums 70 33 3.3
12 mybroadband.co.za 70 53 5.3
13 forums.hawkhost.com 70 51 5.1
29 forum.purseblog.com 67 54 5.4
30 forums.eurosport.fr 67 46 4.6
31 forums.onewed.com 67 49 4.9
34 forums.pcper.com 67 48 4.8
42 forum.webflow.com 66 46 4.6
Best forum sites
S. No. Site Name DA PA Moz Rank
9 forums.devx.com 65 47 4.7
10 forum.klerk.ru 65 49 4.9
11 www.forum.klerk.ru 65 45 4.5
12 azbyka.ru/forum 65 45 4.5
15 hardforum.com 65 50 5
22 forums.hannity.com 64 48 4.8
23 bbs.hxsd.com 64 51 5.1
26 www.daniweb.com 64 55 5.5
31 http://forum.rpg.net 63 58 5.49
33 forum.sape.ru 63 48 4.8
34 neosmart.net/forums 63 45 4.5
45 www.facepunch.com 62 53 5.3
50 forums.vtiger.com 61 47 4.7
52 www.startups.co.uk/6678842908…04/forums.html 61 39 3.9
SEO Forums List
S. No. Site Name DA PA Moz Rank
6 www.bookforum.com 60 54 5.4
11 www.hpc.ru/board 59 44 4.4
12 www.pcguide.com/vb 59 39 3.9
15 forum.ctc.org.uk 58 46 4.6
19 www.namepros.com 58 55 5.5
30 www.lawnsite.com 57 51 5.1
39 www.plowsite.com 56 50 5
Forum posting sites list
S. No. Site Name DA PA Moz Rank
5 forums.seo.com 55 47 4.7
7 forum.littleone.ru 55 47 4.7
8 www.forums.seo.com 55 38 3.8
17 forum.abestweb.com 54 46 4.6
19 www.wahm.com/forum 54 45 4.5
23 www.vbseo.com/f4 54 36 3.6
34 steadfast.net/forum 53 32 3.2
36 forums.avault.com 53 42 4.2
forum submission sites
S. No. Site Name DA PA Moz Rank
5 www.webdigity.com 52 48 4.8
7 www.stazher.com 52 51 5.1
11 www.webdigity.com 52 48 4.8
12 www.zymic.com/forum 52 44 4.4
14 www.erc.edu/forum 52 31 3.1
26 www.wickedfire.com 51 52 5.2
29 www.ummah.com/forum 51 43 4.3
32 www.wickedfire.com 51 52 5.2
33 gmatclub.com/forum 51 38 3.8
34 www.beamng.com 51 48 4.8
Forum Posting Sites List 2018
S. No. Site Name DA PA Moz Rank
12 forums.xandros.com 50 45 4.5
13 janisian.com/forum 50 41 4.1
17 www.dnforum.com 50 52 5.2
18 www.webproworld.com 50 51 5.1
26 http://www.ngohq.com 49 56 5.34
30 seoforums.org 49 46 4.6
32 www.devhunters.com 49 45 4.5
SEO Forums List
S. No. Site Name DA PA Moz Rank
5 forum.mp3tunes.com 48 41 4.1
10 forum.tetis.ru 48 43 4.3
18 forums.bhanvad.com 48 34 3.4
19 www.windowsbbs.com 48 48 4.8
28 forum.codecall.net 47 44 4.4
31 www.htmlforums.com 47 49 4.9
40 forum.nie.com.pl 46 40 4
1000 High PR Forum Posting Sites List 2018
S. No. Site Name DA PA Moz Rank
6 forum.artcam.com 45 41 4.1
7 www.bmx-forum.com 45 47 4.7
13 www.lovielimes.com 45 34 3.4
Posting Sites List 2018
S. No. Site Name DA PA Moz Rank
9 gesah.net/vb/vb 43 38 3.8
10 forum.mojepravo.net 43 39 3.9
15 www.webicy.com 43 46 4.6
16 forum.smarthide.com 43 33 3.3
19 http://forums.vif2.ru 42 38 4.66
20 http://forums.zita.be 42 42 3.36
24 websitebabble.com 42 38 3.8
26 www.iq69.com/forums 42 33 3.3
34 www.mytokri.com 42 43 4.3
36 www.austech.info 42 46 4.6
38 http://www.ozzu.com 41 51 6.65
Forum Posting Sites List
S. No. Site Name DA PA Moz Rank
13 http://www.sapfm.org 39 49 5.63
15 http://vjforums.com 39 45 5.04
17 www.chinaboard.de 39 44 4.4
23 www.geekpoint.net 39 46 4.6
26 www.talkingcity.com 39 45 4.5
27 forum.powweb.com 39 34 3.4
34 www.eforum.com 39 43 4.3
41 forum.nta.org.tw 38 35 3.5
42 www.9mb.com 38 45 4.5
45 www.ampower.me 38 36 3.6
Free Forum Posting Sites List
S. No. Site Name DA PA Moz Rank
4 http://forum.rp.sg 37 43 3.19
7 http://fvwm.lair.be 37 47 5.08
9 forum.arbuz.com 37 37 3.7
24 www.wtricks.com 36 44 4.4
25 www.web-mastery.net 36 44 4.4
28 www.bzimage.org 36 40 4
32 bitco.in/forum 36 29 2.9
High PR Free Forum Posting Sites List
S. No. Site Name DA PA Moz Rank
9 forum.4theweb.nl 35 33 3.3
10 www.rss-forum.de 35 43 4.3
20 http://www.imtalk.org 34 39 6.07
28 litecointalk.io 34 39 3.9
29 www.iptvtalk.org 34 27 2.7
36 cryptorum.com 33 28 2.8
42 www.rafeonline.com 32 37 3.7
43 www.kritz.net/forum 32 22 2.2
Forum posting sites list
S. No. Site Name DA PA Moz Rank
4 www.postfix.ru 30 36 3.6
12 www.laserforum.org 29 35 3.5
14 www.clicks.ws/forum 29 25 2.5
15 www.projecthax.com 29 28 2.8
18 jollyrogerwest.com 28 32 3.2
20 www.letsforum.com 28 27 2.7
24 www.forums.seo.ph 27 28 2.8
27 allcryptotalk.com 27 32 3.2
29 www.computerbb.org 26 34 3.4
30 altcoinforum.net 26 28 2.8
32 www.riseforums.com 25 31 3.1
37 http://mtb.ru 24 36 4.93
38 www.lesteh.ru/forum 24 29 2.9
54 www.jazzylook.com 21 29 2.9
55 bitcointalk.com 21 29 2.9
Discussion forum sites
S. No. Site Name DA PA Moz Rank
12 www.seotalk.me 14 20 2
16 www.computerbb.or 2 1 0.1

1 comment:

  1. Three are usually cheap Ralph Lauren available for sale each and every time you wish to buy. Posicionamiento web

    ReplyDelete